Independent practice-sheet press. Not a school or district website. Who runs it

WorksheetPress Press Pass $1.95/mo

Week Pack

A week of practice, printed at once.

Five sheets for one skill, Monday to Friday: a new mix of problems each day, a little longer each day (20, 25, 30, 35 and 40 problems), with the answer keys at the back.

Press Pass Week Packs come with the $1.95 a month or $19.50 a year. Free during preview: no payment is taken while the site is in preview. What it includes

New week

Monday

Addition facts to 20

  1. 17 + 8 =
  2. 24 + 9 =
  3. 39 + 9 =
  4. 41 + 7 =
  5. 50 + 0 =
  6. 61 + 4 =
  7. 79 + 1 =
  8. 83 + 8 =
  9. 97 + 6 =
  10. 106 + 7 =
  11. 113 + 1 =
  12. 121 + 8 =
  13. 132 + 9 =
  14. 144 + 0 =
  15. 158 + 2 =
  16. 162 + 6 =
  17. 179 + 3 =
  18. 189 + 5 =
  19. 199 + 2 =
  20. 205 + 7 =
Sheet code AGSXHK · garfieldheightscityschools.bizWorksheet Press is an independent site by WeldonPC. It is not the Garfield Heights City School District, the City of Garfield Heights, Cuyahoga County or any school or public office, and none of them endorses it.

Tuesday

Addition facts to 20

  1. 11 + 8 =
  2. 22 + 2 =
  3. 33 + 2 =
  4. 49 + 3 =
  5. 58 + 9 =
  6. 68 + 1 =
  7. 70 + 7 =
  8. 87 + 5 =
  9. 95 + 3 =
  10. 106 + 5 =
  11. 119 + 7 =
  12. 121 + 4 =
  13. 131 + 5 =
  14. 144 + 6 =
  15. 154 + 8 =
  16. 166 + 4 =
  17. 177 + 3 =
  18. 186 + 7 =
  19. 197 + 9 =
  20. 208 + 5 =
  21. 218 + 7 =
  22. 223 + 7 =
  23. 238 + 3 =
  24. 240 + 3 =
  25. 253 + 5 =
Sheet code K7B92P · garfieldheightscityschools.bizWorksheet Press is an independent site by WeldonPC. It is not the Garfield Heights City School District, the City of Garfield Heights, Cuyahoga County or any school or public office, and none of them endorses it.

Wednesday

Addition facts to 20

  1. 11 + 4 =
  2. 23 + 1 =
  3. 32 + 9 =
  4. 40 + 8 =
  5. 58 + 5 =
  6. 68 + 9 =
  7. 77 + 7 =
  8. 85 + 3 =
  9. 90 + 6 =
  10. 102 + 7 =
  11. 110 + 9 =
  12. 124 + 7 =
  13. 135 + 6 =
  14. 143 + 8 =
  15. 151 + 6 =
  16. 168 + 7 =
  17. 172 + 1 =
  18. 187 + 3 =
  19. 193 + 4 =
  20. 206 + 8 =
  21. 219 + 9 =
  22. 223 + 5 =
  23. 233 + 7 =
  24. 244 + 8 =
  25. 257 + 5 =
  26. 261 + 1 =
  27. 274 + 9 =
  28. 284 + 3 =
  29. 299 + 6 =
  30. 308 + 6 =
Sheet code C9XBRF · garfieldheightscityschools.bizWorksheet Press is an independent site by WeldonPC. It is not the Garfield Heights City School District, the City of Garfield Heights, Cuyahoga County or any school or public office, and none of them endorses it.

Thursday

Addition facts to 20

  1. 14 + 0 =
  2. 22 + 4 =
  3. 35 + 6 =
  4. 47 + 6 =
  5. 59 + 2 =
  6. 63 + 2 =
  7. 74 + 6 =
  8. 85 + 7 =
  9. 91 + 7 =
  10. 100 + 2 =
  11. 112 + 7 =
  12. 123 + 6 =
  13. 135 + 1 =
  14. 145 + 4 =
  15. 155 + 8 =
  16. 169 + 5 =
  17. 177 + 7 =
  18. 189 + 0 =
  19. 191 + 0 =
  20. 209 + 8 =
  21. 216 + 5 =
  22. 226 + 1 =
  23. 234 + 9 =
  24. 240 + 9 =
  25. 256 + 4 =
  26. 268 + 7 =
  27. 277 + 0 =
  28. 280 + 6 =
  29. 293 + 7 =
  30. 303 + 5 =
  31. 314 + 1 =
  32. 321 + 5 =
  33. 337 + 5 =
  34. 348 + 0 =
  35. 358 + 3 =
Sheet code SFGGH9 · garfieldheightscityschools.bizWorksheet Press is an independent site by WeldonPC. It is not the Garfield Heights City School District, the City of Garfield Heights, Cuyahoga County or any school or public office, and none of them endorses it.

Friday

Addition facts to 20

  1. 15 + 5 =
  2. 29 + 7 =
  3. 31 + 7 =
  4. 46 + 2 =
  5. 51 + 1 =
  6. 64 + 2 =
  7. 76 + 5 =
  8. 87 + 5 =
  9. 98 + 0 =
  10. 107 + 3 =
  11. 117 + 1 =
  12. 120 + 4 =
  13. 130 + 0 =
  14. 149 + 8 =
  15. 153 + 0 =
  16. 166 + 9 =
  17. 175 + 2 =
  18. 180 + 3 =
  19. 192 + 2 =
  20. 205 + 9 =
  21. 216 + 6 =
  22. 228 + 1 =
  23. 239 + 6 =
  24. 243 + 5 =
  25. 252 + 6 =
  26. 261 + 3 =
  27. 278 + 6 =
  28. 286 + 3 =
  29. 297 + 2 =
  30. 305 + 0 =
  31. 312 + 1 =
  32. 323 + 8 =
  33. 330 + 9 =
  34. 342 + 7 =
  35. 354 + 4 =
  36. 361 + 2 =
  37. 376 + 4 =
  38. 384 + 6 =
  39. 392 + 9 =
  40. 403 + 7 =
Sheet code DRPKH8 · garfieldheightscityschools.bizWorksheet Press is an independent site by WeldonPC. It is not the Garfield Heights City School District, the City of Garfield Heights, Cuyahoga County or any school or public office, and none of them endorses it.

Answer key · Monday

Addition facts to 20

Sheet code AGSXHK

  1. 17 + 8 =15
  2. 24 + 9 =13
  3. 39 + 9 =18
  4. 41 + 7 =8
  5. 50 + 0 =0
  6. 61 + 4 =5
  7. 79 + 1 =10
  8. 83 + 8 =11
  9. 97 + 6 =13
  10. 106 + 7 =13
  11. 113 + 1 =4
  12. 121 + 8 =9
  13. 132 + 9 =11
  14. 144 + 0 =4
  15. 158 + 2 =10
  16. 162 + 6 =8
  17. 179 + 3 =12
  18. 189 + 5 =14
  19. 199 + 2 =11
  20. 205 + 7 =12
garfieldheightscityschools.bizWorksheet Press is an independent site by WeldonPC. It is not the Garfield Heights City School District, the City of Garfield Heights, Cuyahoga County or any school or public office, and none of them endorses it.

Answer key · Tuesday

Addition facts to 20

Sheet code K7B92P

  1. 11 + 8 =9
  2. 22 + 2 =4
  3. 33 + 2 =5
  4. 49 + 3 =12
  5. 58 + 9 =17
  6. 68 + 1 =9
  7. 70 + 7 =7
  8. 87 + 5 =12
  9. 95 + 3 =8
  10. 106 + 5 =11
  11. 119 + 7 =16
  12. 121 + 4 =5
  13. 131 + 5 =6
  14. 144 + 6 =10
  15. 154 + 8 =12
  16. 166 + 4 =10
  17. 177 + 3 =10
  18. 186 + 7 =13
  19. 197 + 9 =16
  20. 208 + 5 =13
  21. 218 + 7 =15
  22. 223 + 7 =10
  23. 238 + 3 =11
  24. 240 + 3 =3
  25. 253 + 5 =8
garfieldheightscityschools.bizWorksheet Press is an independent site by WeldonPC. It is not the Garfield Heights City School District, the City of Garfield Heights, Cuyahoga County or any school or public office, and none of them endorses it.

Answer key · Wednesday

Addition facts to 20

Sheet code C9XBRF

  1. 11 + 4 =5
  2. 23 + 1 =4
  3. 32 + 9 =11
  4. 40 + 8 =8
  5. 58 + 5 =13
  6. 68 + 9 =17
  7. 77 + 7 =14
  8. 85 + 3 =8
  9. 90 + 6 =6
  10. 102 + 7 =9
  11. 110 + 9 =9
  12. 124 + 7 =11
  13. 135 + 6 =11
  14. 143 + 8 =11
  15. 151 + 6 =7
  16. 168 + 7 =15
  17. 172 + 1 =3
  18. 187 + 3 =10
  19. 193 + 4 =7
  20. 206 + 8 =14
  21. 219 + 9 =18
  22. 223 + 5 =8
  23. 233 + 7 =10
  24. 244 + 8 =12
  25. 257 + 5 =12
  26. 261 + 1 =2
  27. 274 + 9 =13
  28. 284 + 3 =7
  29. 299 + 6 =15
  30. 308 + 6 =14
garfieldheightscityschools.bizWorksheet Press is an independent site by WeldonPC. It is not the Garfield Heights City School District, the City of Garfield Heights, Cuyahoga County or any school or public office, and none of them endorses it.

Answer key · Thursday

Addition facts to 20

Sheet code SFGGH9

  1. 14 + 0 =4
  2. 22 + 4 =6
  3. 35 + 6 =11
  4. 47 + 6 =13
  5. 59 + 2 =11
  6. 63 + 2 =5
  7. 74 + 6 =10
  8. 85 + 7 =12
  9. 91 + 7 =8
  10. 100 + 2 =2
  11. 112 + 7 =9
  12. 123 + 6 =9
  13. 135 + 1 =6
  14. 145 + 4 =9
  15. 155 + 8 =13
  16. 169 + 5 =14
  17. 177 + 7 =14
  18. 189 + 0 =9
  19. 191 + 0 =1
  20. 209 + 8 =17
  21. 216 + 5 =11
  22. 226 + 1 =7
  23. 234 + 9 =13
  24. 240 + 9 =9
  25. 256 + 4 =10
  26. 268 + 7 =15
  27. 277 + 0 =7
  28. 280 + 6 =6
  29. 293 + 7 =10
  30. 303 + 5 =8
  31. 314 + 1 =5
  32. 321 + 5 =6
  33. 337 + 5 =12
  34. 348 + 0 =8
  35. 358 + 3 =11
garfieldheightscityschools.bizWorksheet Press is an independent site by WeldonPC. It is not the Garfield Heights City School District, the City of Garfield Heights, Cuyahoga County or any school or public office, and none of them endorses it.

Answer key · Friday

Addition facts to 20

Sheet code DRPKH8

  1. 15 + 5 =10
  2. 29 + 7 =16
  3. 31 + 7 =8
  4. 46 + 2 =8
  5. 51 + 1 =2
  6. 64 + 2 =6
  7. 76 + 5 =11
  8. 87 + 5 =12
  9. 98 + 0 =8
  10. 107 + 3 =10
  11. 117 + 1 =8
  12. 120 + 4 =4
  13. 130 + 0 =0
  14. 149 + 8 =17
  15. 153 + 0 =3
  16. 166 + 9 =15
  17. 175 + 2 =7
  18. 180 + 3 =3
  19. 192 + 2 =4
  20. 205 + 9 =14
  21. 216 + 6 =12
  22. 228 + 1 =9
  23. 239 + 6 =15
  24. 243 + 5 =8
  25. 252 + 6 =8
  26. 261 + 3 =4
  27. 278 + 6 =14
  28. 286 + 3 =9
  29. 297 + 2 =9
  30. 305 + 0 =5
  31. 312 + 1 =3
  32. 323 + 8 =11
  33. 330 + 9 =9
  34. 342 + 7 =9
  35. 354 + 4 =8
  36. 361 + 2 =3
  37. 376 + 4 =10
  38. 384 + 6 =10
  39. 392 + 9 =11
  40. 403 + 7 =10